Full product lists can be found at the bottom of the page
Our Providers
-

Thummans (88)
-

Tate's Bake Shop (11)
-

Deep River (11)
-

David's Cookies (25)
-

Junior's (19)
-

Sweet Sam's (57)
-

Flippers Pizzeria (6)
-

Baker's Perfection (23)
-

Prairie City Bakery (22)
-

Dot's Pretzels (3)
-

Hill Billy (4)
-

Hayden Valley (20)
-

Jack Link's (18)
-

Gielow Pickles (13)
-

Just Bagels (15)
-

EuroClassic (11)
-

Bagel King Muffins (9)
-

Tribeca Oven (9)
-

Toufayan (9)
-

Manhattan Special (8)
-

Olde Brooklyn Sodas (8)
-

Conagra (6)
-

hint (6)
-

Groceries & Confection (14)
| ITEM # | DESCRIPTION |
| 1011 | DELUXE HAM |
| 1011H | DELUXE HAM 1/2 |
| 1024 | SM RD VIRG. NO PINEAPPLE |
| 1025-SP | MAPLE GLAZE SMOKED HAM |
| 1047 | BLACK FOREST HAM |
| 1047H | BLACK FOREST 1/2 |
| 1052 | HONEY BAKED HAM |
| 1054 | L/S SHORT CUT HAM |
| 1054H | L/S SHORT HAM 1/2 |
| 1265 | RIPPLE PROSCUITTINI 1/2 |
| 1285 | THU R/T/E HOT HAM |
| 1286 | JERSEY SM HOT HAM |
| 1420 | WALLY PEAR |
| 1415 | WALLY SQUARE HAM |
| 1821 | HOMESTYLE PORK 1/2 |
| 2010 | PASTRAMI NAVEL |
| 2202 | ROTISSERIE TURKEY |
| 2210 | GOURMET TURKEY |
| 2210H | GOURMET TURKEY 1/2 |
| 2211 | ALL NATURAL TURKEY |
| 2216 | PAPRIKA TURKEY |
| 2220 | MESQUITE TURKEY |
| 2222 | BLACK PEPPER TURKEY |
| 2224 | SM PAST. TURKEY |
| 2225 | BUFFALO TURKEY BREAST |
| 2226 | SM LEMON PEPP TURKEY |
| 2229 | CAJUN TURKEY SMALL |
| 2230 | SANTA FE |
| 2233 | MAPLE GLAZED TURKEY BREAST |
| 2239H | L/S TURKEY 1/2 |
| 2400 | THU CHICKEN BREAST |
| 2401 | THU BUFFALO CHICKEN BREAST |
| 2402 | BBQ CHICKEN BREAST |
| 2415 | GOURMET CHICKEN BREAST |
| 2615 | ROAST BEEF 1/2 SEASONED |
| 2642 | CORNED BEEF TOP |
| 2643 | CORNED BEEF BTM LG |
| 2647 | BOTTOM PASTRAMI |
| 2810 | SC SAUSAGE LINK |
| 2874 | SWEET ITALIAN SAUSAGE 5LB |
| 2860 | HOG CASE SAUSAGE |
| 2865 | THU PRE-COOK SAUS PATTY |
| 2872 | PRECOOK BRATWURST 1lb. – 18PCS/CS |
| 3252 | BURGER PATTY |
| 3410 | OLIVE LOAF |
| 3434 | HEAD CHEESE |
| 4005 | LONG BOLOGNA |
| 4070 | RING BOLOGNA |
| 4073 | GARLIC BOLOGNA |
| 4074 | L/S BOLOGNA |
| 4075 | MORT W/ NUTS |
| 4240 | YELLOW CELLO |
| 4410 | COOKED SALAMI |
| 4610 | KIELBASI BULK |
| 4620 | KIELBASI LOOSE |
| 4806 | 8-1 PKG FRANKS |
| 4816 – BOYS | 4-1 FRANKS 1LB. JUMBO |
| 4826 | KNOCKWURST |
| 5018 | ALL BEEF SKINLESS FRANKS 6-1 – 10LB/CS |
| 5042 | PSCART AB NC 8-1 FRANKS |
| 5043 – HOWARDS | PSCART AB NC 6-1 FRANK 1LB. |
| 5046 | ALL BEEF NC FRANKS 4-1 |
| 5064-RIOMAR | AB 4-1 6″ 5lb Skinless Franks |
| 5068 | AB 6-1 Skinless Franks |
| 5206 | PK&BF SHP CASING 4-1 |
| 5211 (WALMART) | SHEEP CASING 6-1 1LB. |
| 5215 | 6-1 5lb P&B |
| 5219 | JALAPENO FRANKS 6-1 1LB. |
| 5268 | DEEP FRIED 6-1 5LB FRANK |
| 5275 | PK&BF COCKTAIL FRANKS 5LB. |
| PA02 | THUM SWEET ROPE SAUSAGE |
| PA03 | THUM HOT ROPE SAUSAGE |
| PA75 | THUM BONELESS PROSCUITTO 1/2 |
| PB07 | THUM P/C BACON |
| PB071 | FARMLAND P/C BACON |
| PB16 | THUM LAYOUT BACON 18/22 |
| PB18 | (PATTYS) FARMLAND 11100 #10 BOX |
| PA46 | CITTERIO SWEET SOPPA |
| PA46H | CITTERIO HOT SOPPA |
| PC12 | THUM A/C GENOA (RED) |
| PC66 | CITTERIO GENOA SALAMI (TWISTED) |
| PC47 | THUM U N/C GENOA |
| PC57 | THUM SANDWICH PEPPERONI |
| PD10 | TAYLOR 6 PORK ROLL |
| PD15 | TAYLOR 3 PORK ROLL |
| PD40 | TRENTON PORK ROLL |
| PD20 | TAYLER SLICES |
| PE20 J/P | THUM PERFECT BROWN TURKEY |
| PE25 | THUMANN 920 TURKEY |
| PE30 | THUMANN 925íS TURKEY |
| PG17 | THUMANN CHICKEN STEAK |
| PE32 | THUMANN RAW TURKEY |
| PG383 | TYSON FINGERS |
| PI30 | 5oz. BEEF STEAK |
| PI31 | 6oz. BEEF STEAK |
| PK16 | THUM NEW YELLOW AMERICAN LOAF |
| PK17 | THUM NEW WHITE AMER LOAF |
| PK18 | THUM NEW YELLOW AMER 120 |
| PK19 | THUM NEW 120 WHITE AMER |
| PL11 | THUM HIGH SWISS 1/2 |
| PL19 | BABY SWISS |
| PM16 | THUM PROVOLONE 1/2 |
| PM18 | J/M PROVOLONE (wholes) |
| PM19 | JERSEY MADE PROVOLONE 1/2 |
| PM31 | MOZZARELLA LOAF |
| PN12 | THUM SHARP CHEDDAR PRINTS |
| PN12W | THUM SHARP CHEDDAR WHITE |
| PN29 | HOT MONTEREY JACK CHEESE |
| PO15 | THUM MUENSTER CHEESE |
| PO18 | THUM HOT PEPPER CHEESE |
| PQ11 | THUM STUFFED PEPPER SHOOTERS |
| PQ59 | THUM HORSERADISH MUST- GAL |
| PQ60 | THUM DUSSELDORF MUST ñ GAL |
| PQ65 | THUM HONEY MUSTARD – GAL |
| PQ77 | ACME GROUND NOVA |
| PT10 | THUMANN POTATO SALAD |
| PT11 | THUMANN MAC SALAD |
| PT12 | THUMANN COLESLAW |
| PT24 | SEAFOOD SALAD |
| PT53 | BEET SALAD |
| PT13 | THUMANN TUNA SALAD |
| PT23 | THUMANN CHICKEN SALD |
| PT58 | THUM CLAREMONT SALAD |
| PT60 | NY POTATO SALAD 5lb. |
| PT61 | THUM 5lb. MACARONI SALAD |
| PT62 | THUM 5lb. COLESLAW |
| PT63 | THUMANN POTATO SALAD (RED) |
| PU21 | THUM CHEDDAR & POTATO |
| PU30 | THUM CHILI |
| PU33 | THUM MANHATTAN CLAM CHOWDER |
| PU36 | THUM POTATO SOUP |
| PU38 | THUM LUMBER JACK SOUP |
| PU41 | THUM CREAM OF BROCCOLI |
| PU42 | THUM BEEF BARLEY |
| PU43 | THUM MINESTRONE |
| PU44 | THUM SPLIT PEA W/ HAM |
| PU46 | THUM CHICKEN RAVIOLETTI |
| PU48 | THUM LASAGNA SOUP |
| PU53 | TOMATO AND BASIL |
| ITEM # | DESCRIPTION |
| 1oz. | |
| 14430 | Mesquite BBQ |
| 14435 | Rosemary & Olive Oil |
| 14425 | Sweet Maui Onion |
| 14415 | Zesty Jalapeno |
| 14420 | Original Sea Salt |
| 14400 | Baked Crisps |
| 2oz. | |
| 14450 | Original Sea Salt |
| 14455 | Mesquite BBQ |
| 14465 | Sweet Maui Onion |
| 14470 | Rosemary & Olive Oil |
| 14460 | Zesty Jalapeno |
| 14480 | Sea Salt & Vinegar |
| 14475 | Salt & Cracked Pepper |
| 14440 | Sour Cream & Onion |
| 14490 | Aged Cheddar Horseradish |
| 14495 | New York Spicy Dill Pickle |
| 14405 | Ninja Ginger |
| 5oz. | |
| 14300 | Original Sea Salt |
| 14300-1 | Mesquite BBQ |
| 14300-3 | Sweet Maui Onion |
| 14300-6 | Rosemary & Olive Oil |
| 14300-2 | Zesty Jalapeno |
| 14300-4 | Sea Salt & Vinegar |
| 14300-5 | Salt & Cracked Pepper |
| 14300-8 | Sour Cream & Onion |
| 14300-9 | Aged Cheddar Horseradish |
| 14300-13 | New York Spicy Dill Pickle |
| Item # | Product Description |
| 52600 | Plain Cheesecake (Cut 12/14) |
| 52631 | Chocolate Swirl Cheesecake (Cut 14) |
| 52671 | Raspberry Swirl Cheesecake (Cut 14) |
| 12765 | Sky Red Velvet Cheesecake |
| 52625 | Brownie Marble Swirl Cheesecake |
| 12770 | Skyscraper Carrot Cake |
| 12775 | Sky Carrot Cake Cheesecake |
| 12730 | Sky Chocolate Fudge Layer Cake |
| 12795 | Sky Chocolate Mousse Cheesecake |
| 12790 | Sky Devil’s Food Cheesecake |
| 12750 | Skyscraper Golden Fudge Layer |
| 12780 | Skyscraper Lemon Coconut Layer |
| 12800 | Sky Strawberry Shortcake Cheesecake |
| 18130 | Tiramisu Cake |
| 25219 | Chocolate Crunch Cheesecake |
| 25243 | Key Lime Pie Cheesecake |
| 52510 | Chocolate Candy Bar Cake w/ Hershey’s |
| 52555 | Peanut Butter w/ Reese’s |
| 52050 – 12 | Plain Retail Cheesecake |
| JR1 | Best of Juniors Sampler |
| JR2 | Best of Juniors Sampler Extra Large |
| Little Fellas | |
| JR3 | Plain Cheesecake |
| JR4 | Red Velvet Cheesecake |
| JR5 | Devils Food Cheesecake |
| JR6 | Raspberry Swirl Cheesecake |
| Item # | Product Description |
| 788 | Large Napoleon |
| 787 | Large Éclair |
| 315 | Cake Pop Assortment |
| 317 | Choc Cake Pops |
| 318 | Red Velvet Cake Pops |
| 319 | Strawberry Cake Pops |
| 321 | Peanut Butter Cake Pops |
| 767 | Chocolate Lava Cake |
| 380034 | Rainbow Layer Cookie |
| 085-14 | Banquet Fudge Double Choc Cut 14 |
| 087-14 | Banquet Lemon Coconut Cut 14 |
| 088-14 | Banquet Lemon Rasp. Cut 14 |
| 101 | Banquet Pina Coloda Cut 16 |
| 110-14 | Banquet Black Forest Cut 14 |
| 112-14 | Banquet Carrot Cake Cut 14 |
| 114-14 | Banquet White Cloud Cut 14 |
| 209 | Petit Fours |
| 1390 | 2pk Cream Puffs |
| 938 | 2pk Individual Apple Crumble Tarts |
| 940 | 2pk Individual Raspberry Linzer Tart |
| 1388 | 2pk Napoleans |
| 1400 | Italian Pastry Platter 16pcs |
| BP1410 | Six Pack Rainbow Layers |
| Item # | Product Description |
| Pretzels | |
| D100 | Original Pretzel |
| D101 | Original Pretzel |
| D103 | Southwest |
| D102 | Southwest |
| Mustard | |
| D200 | Roasted Garlic Mustard |
| D201 | Sweet Heat Mustard |
| D202 | Smokin’ Hot Mustard |
| Crumble | |
| D300 | Crumble |
| Candy Bar | |
| D400 | Candy Bar-Milk |
| D401 | Candy Bar-Dark |
| D402 | Candy Bar-White |
| Item # | Product Description |
| 62504 | CHOCOLATE PRETZELS SUR BAG |
| 65002 | MOUNTAIN MIX P/U CUP |
| 65003 | RAW ENERGY MIX P/U CUP |
| 65004 | CHOCOLATE PEANUTS P/U CUP |
| 65005 | CHOCOLATE RAISINS P/U CUP |
| 65006 | CHOCOLATE PRETZELS P/U CUP |
| 65007 | NATURAL YOGURT PRETZELS P/U CUP |
| 65012 | GUMMI BEARS P/U CUP |
| 65013 | GUMMI WORMS P/U CUP |
| 65014 | SOUR NEON GUMMI WORMS P/U CUP |
| 65015 | HARVEST MIX P/U CUP |
| 65016 | TRAIL MIX P/U CUP |
| 65017 | FRONTIER MIX P/U CUP |
| 65018 | STUDENT GRUB MIX P/U CUP |
| 65019 | FRUIT & NUT PROBIOTIC P/U CUP |
| 65020 | BOOST PROBIOTIC BLEND P/U CUP |
| 65023 | ROCKIN’ HOT MIX CUP |
| 65024 | THAI FUSION MIX CUP |
| 65025 | BLUEBERRY PIE MIX CUP |
| 65026 | GRANOLA BREAKFAST MIX CUP |
| Item # | Product Description |
| Q770 | Hot Pepper Rings 5/16’’ |
| E780 | Mild Banana Pepper Rings 5/16’’ |
| Z733 | Jalapeno Slice |
| CQ752 | Hot Sliced Cherry Peppers |
| V757 | Hot Pepper Relish |
| SB792 | Sweet Pepper Strips |
| R710 | Sweet Relish |
| F240 | Whole Pickle |
| H701 | Hamburger Slice Pickle |
| P180 | Pickle Spears |
| K795 | Sauerkraut |
| U142 | Kosher Dill Halves |
| GP1 | Deli Dills Barrel Jar |
| GP2 | Individually Wrapped Deli Dill |
| GP3 | Individually Wrapped Whole Dill |
| GP4 | Individually Wrapped Whole Dill |
| GP5 | Individually Wrapped Spear |
| ITEM # | DESCRIPTION |
| ECI8052 | Authentic French Cinnamon Swirl Brioche |
| ECI1075 | Authentic French Cheese Cream Brioche |
| ECI1457 | Authentic Fresh Chocolate Swirl Brioche |
| ECIFBB | Authentic French Braided Brioche |
| AD00818 | Plain Mini French Beignets/ 8 Choc |
| AD00813 | Plain Mini French Beignets/ 8 Mix Berry |
| ECIPLAIN | Plain Soft French Baguettes (4) |
| ECIWHEAT | Wheat Soft French Baguettes (4) |
| OA0027 | Large Tropezienne (7″) |
| ECI1464 | French Brioche hamburger Rolls |
| ECI1495 | French Brioche Hot Dog Buns |
| ITEM # | DESCRIPTION |
| F21570 | French Baquette |
| F21520 | Rustic French Batard |
| F43520 | Italian Table Bread (disc. until May) |
| F24545 | Rustic Olive Loaf |
| F22510 | Stirato Sand Roll |
| F25545 | Nine Grain Sand Loaf |
| F24575 | Pane Di Casa |
| F25530 | Jewish Rye Sand Loaf |
| F29039 | Ciabatta |
| Item No. | Item Description |
| 1701 | Sarsaparilla |
| 3006 | Diet & Decaf Coffee Soda 28oz. |
| 2001 | Coffee Soda 12oz. |
| 2301 | Cherry Soda |
| 3001MS | Coffee Soda 28oz. |
| 3005 | Diet Coffee Soda 28oz. |
| 2006 | Diet Coffee Soda 12oz. |
| 7001 | Orange Soda |
| Con Agra | |
| Slim97 | Big Mama |
| Slim98 | Tijuana Mama |
| Con Agra Slim Jim | |
| Slim99 | Mild Sticks |
| Slim100 | Original Sticks |
| Slim101 | Tabasco Sticks |
| Slim102 | Savage Sticks |
| ITEM # | DESCRIPTION |
| 10031 | White Choc. Macadamia Nut |
| 10037 | Chocolate Chip |
| 10041 | Chocolate Chip Walnut |
| 10044 | Oatmeal Raisin |
| 10068 | Double Chocolate Chip |
| 10079 | Coconut Crisp |
| 10048 | GF Ginger Zinger |
| 10055 | GF Chocolate Chip |
| 10082 | GF Coconut Crisp |
| 10042 | Chocolate Chip |
| 10078 | Tiny Tate’s Chocolate Chip |
| 10083 | Tiny Tate’s Oatmeal |
| ITEM # | DESCRIPTION |
| Raw Cookie Dough | |
| 44004 | Chocolate Caramel Cookie (Snickers) |
| 44005 | Oatmeal Raison Cookie |
| 44006 | Triple Chocolate Chip Cookie |
| 44008 | Reeses Peanut Butter Coookie |
| 44021 | Red Velvet Cookie |
| 44040 | Vanilla Chip Macadamia Cookie |
| 44055 | M&M’s Chocolate Chip Cookie |
| 44077 | Chaos Cookie |
| 44087 | Apple Caramel Crisp Cookie |
| 44089 | Birthday Cake Cookie |
| 44096 | Almond Joy Cookie |
| Cakes | |
| 95620 | Rainbow Sliced Caked |
| 95621 | Chocolate Overload Sliced Cake |
| 95622 | Marsh. Cookie Dough Sliced Cake |
| 95623 | Carnival Layer Sliced Cake |
| Edible Cookie Dough | |
| 441421 | Chocolate Chip Edible Cookie Dough |
| 145132 | Peanut Butter Edible Cookie Dough |
| Individually Wrapped Cookies | |
| 01410 | Chunky Chocolate Chip |
| 01413 | Oatmeal Raisin Cookie |
| Misc. | |
| AN801 | Tuxedo Bomb |
| AN881 | Kew West Key Lime |
| AN831 | Chocolate Trilogy |
| AN836 | Cookie Lava |
| 82360 | 4″ Fruit Tart Base Vanilla |
| 82364 | 8″ Fruit Tart Base Vanilla |
| 82372 | 4.25″ Sq. Ind. Tart base |
| DD21 | 80/4.5oz |
| BC354 | Cinnamon Rolls 2 – 12/6oz |
| BC350 | Cinnamon Roll |
| Item # | Product Description |
| 52600 | Plain Cheesecake (Cut 12/14) |
| 52631 | Chocolate Swirl Cheesecake (Cut 14) |
| 52671 | Raspberry Swirl Cheesecake (Cut 14) |
| 12765 | Sky Red Velvet Cheesecake |
| 52625 | Brownie Marble Swirl Cheesecake |
| 12770 | Skyscraper Carrot Cake |
| 12775 | Sky Carrot Cake Cheesecake |
| 12730 | Sky Chocolate Fudge Layer Cake |
| 12795 | Sky Chocolate Mousse Cheesecake |
| 12790 | Sky Devil’s Food Cheesecake |
| 12750 | Skyscraper Golden Fudge Layer |
| 12780 | Skyscraper Lemon Coconut Layer |
| 12800 | Sky Strawberry Shortcake Cheesecake |
| 18130 | Tiramisu Cake |
| 25219 | Chocolate Crunch Cheesecake |
| 25243 | Key Lime Pie Cheesecake |
| 52510 | Chocolate Candy Bar Cake w/ Hershey’s |
| 52555 | Peanut Butter w/ Reese’s |
| 52050 – 12 | Plain Retail Cheesecake |
| JR1 | Best of Juniors Sampler |
| JR2 | Best of Juniors Sampler Extra Large |
| Little Fellas | |
| JR3 | Plain Cheesecake |
| JR4 | Red Velvet Cheesecake |
| JR5 | Devils Food Cheesecake |
| JR6 | Raspberry Swirl Cheesecake |
Product List Coming Soon
| Item # | Product Description |
| HILL1 | Raspberry Iced Tea |
| HILL2 | Peach Iced Tea |
| HILL3 | Sweet Iced Tea |
| HILL4 | Lemonade |
| HILL5 | Lemon Iced Tea |
| HILL6 | Pink Lemonade |
| HILL7 | Half & Half |
| Item # | Product Description |
| Jack Links Beef Stick | |
| 3001 | Wild Original |
| 3002 | Original |
| Jack Links 1.2oz | |
| 3003 | Beef and Cheese |
| Jack Link Kippered Beef 1oz | |
| 3041 | Original |
| 3042 | Peppered |
| 3043 | Sweet Hot |
| Jack Link Beef Jerky Zero Sugar 2.6oz | |
| 3044 | Beef Jerky Zero Sugar |
| Jack Link Beef Jerky 3.25oz | |
| 3151 | Original |
| 3150 | Extra Tender |
| 3156 | Jalepeno |
| 3153 | Peppered |
| 3159 | Sweet Hot |
| 3152 | Teriyaki |
| 3176 | Wild Heat |
| Tender Bites 3.25oz | |
| 3205 | Tender Bites Teriyaki |
| Jack Link Beef Jerky 10oz | |
| 3627 | Original |
| 3628 | Teriyaki |
| Jack Links Jerky Chew | |
| 3700 | Jack Links Jerky Chew |
| Item # | Product Description |
| 301 | Plain Bagel |
| 302 | Poppy Bagel |
| 303 | Sesame Bagel |
| 304 | Onion Bagel |
| 305 | Garlic Bagel |
| 306 | Everything Bagel |
| 307 | Cinnamon Raisin Bagel |
| 309 | Pumpernickel Bagel |
| 311 | Whole Wheat Bagel |
| 312 | Sun-Dried Tomato Bagel |
| 313 | Blueberry Bagel |
| 315JB | Multi-Grain Bagel |
| 316 | Asiago Bagel |
| 339 | French Toast Bagel |
| 321JB | Bialy Bagel |
| ITEM # | DESCRIPTION |
| BK01 | Corn Muffin |
| BK02 | Cranberry Muffin |
| BK03 | Blueberry Muffin |
| BK04 | Raisin Bran Muffin |
| BK05 | Double Chocolate Muffin |
| BK06 | Banana Nut Muffin |
| BK14 | Pistachio Muffin |
| BK15 | Red Velvet Muffin |
| BK16 | Chocolate Chunk Muffin |
| Item # | Product Description |
| TOU01 | Spinach Wrap |
| TOU02 | Plain Wrap |
| TOU03 | Wheat Wrap |
| TOU04 | Low Carb Wrap |
| TOU05 | Garlic Wrap |
| TOU06 | Tomato Wrap |
| TOU07 | Southwest Wraps |
| TOU12 | White Flatbread |
| TOU08 | Gluten Free Wrap |
| Item # | Product Description |
| 20002 | Williamsburg Root Beer |
| 20003 | Coney Island Cream |
| 20004 | Flatbush Orange |
| 20005 | Brighton Beach Black Cherry |
| 20006 | Bay Ridge Birch Beer |
| 20009 | Greenpointe Grape |
| 20010 | Park Slope Ginger Ale |
| 20013 | Red Hook Raspberry |
| ITEM # | DESCRIPTION |
| HT1 | Blackberry |
| HT2 | Crisp Apple |
| HT3 | Mango-Grapefruit |
| HT4 | Pineapple |
| HT5 | Strawberry-Kiwi |
| HT6 | Watermelon |